Fee Schedule
Information is accurate as of 07/01/2024, and fees or services are subject to change.
Contact a member of our team if you have any additional questions.
Four (4) or more withdrawals per month | $5 | Per withdrawal |
Insufficient Funds Fee | $32 | Per item* |
Inactive Membership (after 12 months) | $5 | Per month |
Early Closed Account Fee | $25 | Charged if membership is closed within 180 days of account opening |
*A fee will be imposed for each submission of the same item if that same item is resubmitted and returned again.
Stop Payment | $30 | Per Request |
Returned Deposit Item | $20 | Per item (to/from same member $35 per item – applies to checking or savings account) |
Insufficient Funds Fee | $32 | Per item* |
Overdraft Privilege Fee | $30 | Per item |
Overdraft Transfer (savings to checking) |
$5 | Per transfer |
Check copy (front & back) |
$5 | Per copy |
Box of Checks | n/a | Please inquire for details |
Temporary Checks | $2 | Sheet of (4) |
Inactive Bill Pay | $5 | Per month (after 30 days of no activity) |
Foreign Item Fee | $75 | Up to $75 maximum |
Choice Checking | $6 | Monthly fee |
Premium Checking | $9 | Monthly fee |
*A fee will be imposed for each submission of the same item if that same item is resubmitted and returned again.
Visa International Transaction Fee | 1% | Of the total transaction |
Out-of-Network ATM Usage Fee | $2.50 | Per transaction |
Late Payment | Up to $25 | |
Subordination | $150 | Per item |
Courtesy Clear Activity Fee* | $5.95 | Per month |
Collection Fee | $25 | Per item |
Returned Payment | $25 | Per item |
Staff Assisted Loan Payment | $10 | Per item |
*Per month, charged if funds are accessed.
Share Certificate Early Withdrawal Penalty – 12 month or less | 90 days | Dividends |
Share Certificate Early Withdrawal Penalty – more than 12 months | 180 days | Dividends |
Debit Card |
$0 |
No fee Visa Debit cards – and we even offer instant issue in the Town Center Branch |
Online Banking & Mobile App** |
$0 |
Free |
Card Replacement |
$0 |
Visa Debit and ATM cards |
Notary |
$0 |
For members |
Access to the no-fee CO-OP ATM network |
$0 |
Convenience is key. That’s why we offer over 30,000 free COOP ATMs nationwide. |
Safe Deposit Box Activation | $50 | Per key |
Safe Deposit Box Drilling | $150 | Per key |
Safe Deposit Box Replacement Key | $75 | Per key |
Paper Statement – Mail | $5 | Per statement |
Statement Returned, Bad Address | $6 | Per item |
Statement Copy | $5 | Per copy (also $5 per copy of interim account history) |
Credit Union Issued Checks | $5 | Per check |
Account Research Fee | $30 | Per hour (1 hour minimum, applies to any account type) |
Levy/Garnishment Fee | $40 | |
Outgoing Wire Transfer (domestic) | $25 | Per wire |
Outgoing Wire Transfer (international) | $50 | Per wire |
Incoming Wire Fee | $5 | Per wire |
Non-member Check Cashing Fee | $5 | Per check |
Rush Order on Plastic Cards | $50 | Per item |
Check Image Rush Request | $10 | Per item if needing within 24 hours |
Member NCUA |
YES |
Your deposits are insured by the National Credit Union Administration (NCUA) up to $250,000. https://mycreditunion.gov/insurance-estimator |
Minimum Deposit |
$0 |
No minimum deposit required to establish membership |
Funding Your Account |
You can fund your new account in a few different ways, online or in person:
|
Main Phone Line |
303.471.7625 |
24/7 Member Support |
303.471.7600 |
|
General account questions: support@redrocks.org Loan questions: loans@redrocks.org |
Chat |
Visit www.redrocks.org and select chat now on the bottom right of the homepage. |
|
If you are sending correspondence to Red Rocks via mail, including a deposit or loan payment, send it to the following address: Red Rocks Credit Union |